GT-3810X Plant this one for yield and enjoy all the other benefits. It gets up quick in spring and finishes with good height even under stress. The top yield levels remain consistent across many soils and conditions through the Midwest and East Coast. Consistently a top performer.
Key Strengths
- Huge top end yield
- Quick emergence
- Taller plant even under stress
- Roundup Ready 2 Xtend™
Management Tips
- Can be positioned for top yields or stress
- Comprehensive Midwestern and Eastern agronomic package
- Easy cutting variety at harvest
- Genetics behind this variety make it very reliable
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | III | |
Relative Maturity | 3.8 | ||
Herbicide Tolerance | R2X | ||
Plant Description | Plant Height | 40″ | |
Canopy Type | MB | ||
Pubescence Color | G | ||
Flower Color | P | ||
Hilum Color | IB | ||
Approximate Seeds / lb. | 2800 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 7 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 7 | |
Drilled | 190,000 | ||
15” Rows | 175,000 | ||
20” Rows | 165,000 | ||
30” Rows | 150,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 7 | ||
White Mold | NA | ||
Brown Stem Rot | MR | ||
Frog Eye Leaf Spot | NA | ||
Stem Canker | NA | ||
Root Knot Nematode | NA | ||
Salt | NA | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |