GT-394CR2 The complete package for high yields! It has an incredibly broad disease resistance group. There are no holes in the agronomics. It spikes to the top of the yield trials. When all this is combined you can be confident of high yields.
Key Strengths
- Uniquely strong disease package
- Rapid soil canopy
- Top yield capabilities
- Salt excluder
Management Tips
- The disease tolerance allows for tough environments
- Hits top yields easily
- The broad plant type conserves moisture on even light soils
- No need to over-populate
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | III | |
Relative Maturity | 3.9 | ||
Herbicide Tolerance | R2 | ||
Plant Description | Plant Height | 38″ | |
Canopy Type | MB | ||
Pubescence Color | Lt | ||
Flower Color | w | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 2700 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 7 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 8 | |
Drilled | 190,000 | ||
15” Rows | 175,000 | ||
20” Rows | 166,000 | ||
30” Rows | 150,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 7 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 7 | ||
White Mold | NA | ||
Brown Stem Rot | MR | ||
Frog Eye Leaf Spot | NA | ||
Stem Canker | R | ||
Root Knot Nematode | MR | ||
Salt | EXC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |