GT-4430XS This RR2Xtend/STS bean can handle some really tough situations from the Midwest, the Mid-South and through most soils in the Delta. That includes Frogeye, SDS, cyst, Charcoal Rot and even some salt issues. Plus it’s quick to get established and consistently strong on yields.
Key Strengths
- Comprehensive disease package
- Handles a wide array of soil types
- Agronomics build consistently high yields
- Roundup Ready 2 Xtend™ with Synchrony tolerance
Management Tips
- Top pick for fields with multiple soil types
- It has strong defensive characteristics
- Handles all Delta soils but best on loams to mixed
- Herbicide tolerance package is excellent for tough weeds
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.4 | ||
Herbicide Tolerance | R2XS | ||
Plant Description | Plant Height | 42″ | |
Canopy Type | MS | ||
Pubescence Color | Lt | ||
Flower Color | P | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 3300 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 8 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 9 | |
Drilled | 195,000 | ||
15” Rows | 175,000 | ||
20” Rows | 165,000 | ||
30” Rows | 150,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 8 | ||
White Mold | NA | ||
Brown Stem Rot | 8 | ||
Frog Eye Leaf Spot | 9 | ||
Stem Canker | MS | ||
Root Knot Nematode | MR-MS | ||
Salt | EXC/INC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |