GT-4587X is a variety that comes into play in difficult
situations. Whether you have salt issues, or problems with
Frogeye, Stem Canker or Root Knot GT-4587X this one has
the unique genetics to handle it. Furthermore it has a solid set
of agronomics and good yield levels.
Key Strengths
- Works well on all soils
- Good against Frogeye, Stem Canker and Root Knot
- Strong emergence
- Excluder for salt
Management Tips
- Versatile across soils
- Good choice for difficult disease issues
- Best for tough salt conditions
- Use caution in known SDS areas
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.5 | ||
Herbicide Tolerance | Xtend | ||
Plant Description | Plant Height | 40″ | |
Canopy Type | MB | ||
Pubescence Color | LT | ||
Flower Color | P | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 2900 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 7 | ||
No-Till Adaption | 7 | ||
Iron Chlorosis | 5 | ||
Shatter Resistance | 9 | ||
Population Guidelines | Drill Adapted | 7 | |
Drilled | 190,000 | ||
15” Rows | 170,000 | ||
20” Rows | 160,000 | ||
30” Rows | 145,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | S | |
Phytophthora Tolerance | 7 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 5 | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 8 | ||
Stem Canker | MR | ||
Root Knot Nematode | MR | ||
Salt | EXC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |