GT-4674X Tremendous yield potential in a very unique genetic
package. Good standability and plant size combine to give you
a variety that can excel when pushed for yield or tough
conditions. It performs well on most soils and can tolerate
some stress. A great way to build yields and diversify genetics.
Key Strengths
- Very high yield potential
- Unique genetics
- Good for Frogeye and Stem Canker
- Strong standability
Management Tips
- A tough variety that can be pushed some
- A good choice for multiple soils
- Tolerates early planting well
- Pretty complete disease package with the exception of root knot
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.6 | ||
Herbicide Tolerance | Xtend | ||
Plant Description | Plant Height | 41″ | |
Canopy Type | M | ||
Pubescence Color | G | ||
Flower Color | W | ||
Hilum Color | BF | ||
Approximate Seeds / lb. | 2900 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 8 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | 1 | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 8 | |
Drilled | 190,000 | ||
15” Rows | 175,000 | ||
20” Rows | 160,000 | ||
30” Rows | 145,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3 | ||
SDS Tolerance | 8 | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 8 | ||
Stem Canker | R | ||
Root Knot Nematode | S | ||
Salt | EXC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |