GT-4764XS A super yielder for all soil types! Its got the size for the tough clays and has the standability for the loams. It has quick emergence for cool soils and stress tolerance for when it gets hot and dry. It has phytophthora and Stem Canker resistance and also is an excluder for salt. Most of all it has yield!
Key Strengths
- All-soil adapability
- Excellent for Stem Canker
- Consistently top yields
- Strong emergence
- Excluder
Management Tips
- Great choice for varying soils
- It doesn’t need pampering to perform, it can handle some abuse
- A good choice for wetter fields
- No need to overpopulate
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.7 | ||
Herbicide Tolerance | Xtend/STS | ||
Plant Description | Plant Height | 42″ | |
Canopy Type | M | ||
Pubescence Color | G | ||
Flower Color | P | ||
Hilum Color | IB | ||
Approximate Seeds / lb. | 2800 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 7 | ||
No-Till Adaption | 7 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 7 | |
Drilled | 175,000 | ||
15” Rows | 155,000 | ||
20” Rows | 145,000 | ||
30” Rows | 135,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 5 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 7 | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 7 | ||
Stem Canker | R | ||
Root Knot Nematode | S | ||
Salt | EXC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |