GT-476CR2 works very well on mixed soils from the Bootheel of Missouri on through the Delta. It offers good size and still carries some standability. It becomes a favorite on farms with varying soil types that need something that can handle it all.
Key Strengths
- Good balance of size and standability for mixed soils
- High yield potential
- Doesn’t need high management to succeed
- Very good SDS and Frog Eye scores
Management Tips
- Good choice for farms with a lot of soil variation
- Responds well to high management, but doesn’t require it
- Not the first choice for pure sharky clays or pure loams
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.7 | ||
Herbicide Tolerance | RR | ||
Plant Description | Plant Height | 43″ | |
Canopy Type | M | ||
Pubescence Color | Lt | ||
Flower Color | P | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 2800 | ||
Production Ratings | Emergence Rating | 7 | |
Standability | 7 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 7 | |
Drilled | 190,000 | ||
15” Rows | 165,000 | ||
20” Rows | 150,000 | ||
30” Rows | 140,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | S | |
Phytophthora Tolerance | 7 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 8 | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 8 | ||
Stem Canker | MR | ||
Root Knot Nematode | NA | ||
Salt | INC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |