GT-4817XS This Xtend/STS stacked variety is designed to
work in many locations and farming operations. From the
Midwest through the Delta and back East this one gets it done,
and on many soil types. It stands fantastic, is just big enough
and always yields. A top choice for no-tillers too.
Key Strengths
- Consistently high yielding
- Salt excluder
- Handles a wide geography
- Excellent standability
Management Tips
- Great choice wherever we sell beans
- Stands well on light textured soils but big enough for clays
- Performs in many planting populations
- A good choice in known Frogeye areas
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.8 | ||
Herbicide Tolerance | Xtend/STS | ||
Plant Description | Plant Height | 42″ | |
Canopy Type | M | ||
Pubescence Color | LT | ||
Flower Color | P | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 2800 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 9 | ||
No-Till Adaption | 9 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 9 | |
Drilled | 185,000 | ||
15” Rows | 165,000 | ||
20” Rows | 155,000 | ||
30” Rows | 145,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 7 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 7 | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 9 | ||
Stem Canker | MS | ||
Root Knot Nematode | S | ||
Salt | EXC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |