GT-516CR2 This is a big indeterminate plant that stands well. It works on all Delta soil types and performs up into the East Coast. It has impressive SDS, frog eye, and phytophthora scores, and even shows light salt tolerance.
Key Strengths
- Good standing, tall plant
- Handles a wide array of soil types
- Shows a strong disease package
- Gives light salt protection
Management Tips
- This is a great choice for varying soils
- It can get a stand established quickly
- Keep on moderate to narrow rows
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | V | |
Relative Maturity | 5.1 | ||
Herbicide Tolerance | R2 | ||
Plant Description | Plant Height | 46″ | |
Canopy Type | S | ||
Pubescence Color | G | ||
Flower Color | P | ||
Hilum Color | IB | ||
Approximate Seeds / lb. | 2750 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 8 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 8 | |
Drilled | 185,000 | ||
15” Rows | 165,000 | ||
20” Rows | 155,000 | ||
30” Rows | 140,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 9 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 9 | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 9 | ||
Stem Canker | MR | ||
Root Knot Nematode | S | ||
Salt | MT | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |