GT-6820X Here is a variety with a lot of yield power. It’s a taller plant with great standability. It gets out of the ground quickly and has a strong set of agronomic characteristics. It performs well at various populations, but favors the narrower rows.
Key Strengths
- High yield capabilities
- Very good lodging scores
- Solid agronomics
- Roundup Ready 2 Xtend™
Management Tips
- Top choice for tough weed issues
- Maintains height well
- Disease package will stand some abuse
- Keep in narrower rows
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | V | |
Relative Maturity | 6.8 | ||
Herbicide Tolerance | RR2X | ||
Plant Description | Plant Height | 45″ | |
Canopy Type | MS | ||
Pubescence Color | T | ||
Flower Color | P | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 3000 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 8 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 8 | |
Drilled | 180,000 | ||
15” Rows | 165,000 | ||
20” Rows | 150,000 | ||
30” Rows | 140,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1a | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | NA | ||
White Mold | NA | ||
Brown Stem Rot | NA | ||
Frog Eye Leaf Spot | 8 | ||
Stem Canker | MR | ||
Root Knot Nematode | R | ||
Salt | INC | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |