Soybean – S16WOO1
Brand | Variety | CK | Stand | Row Length | Test Wt. | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Great Heart | GT-428 CLL | X | 308 | 14.5 | 66.3 | 68.0 | 7 | |||
Great Heart | GX-3295CLL | 304 | 12.3 | 68.0 | 70.1 | 6 | ||||
Credenz | CZ3443CLL | 288 | 13.6 | 64.4 | 67.0 | 8 | ||||
Great Heart | GT-365CLL | 298 | 11.8 | 69.0 | 72.1 | 2 | ||||
Great Heart | GT-375 CLL | 286 | 11.7 | 67.2 | 70.8 | 4 | ||||
Great Heart | GT-428CLL | X | 270 | 12.4 | 63.9 | 68.0 | – | |||
Great Heart | GX-3815CLL | 298 | 12.0 | 71.9 | 74.6 | 1 | ||||
Dyna-Grow | S38LL54 | 288 | 12.5 | 70.1 | 71.4 | 3 | ||||
Great Heart | GT-404 CLL | 268 | 11.9 | 66.7 | 66.6 | 9 | ||||
Great Heart | GX-4255 CLL | 262 | 12.3 | 65.9 | 64.4 | 10 | ||||
Great Heart | GT-430CLL | 288 | 12.5 | 73.4 | 70.5 | 5 | ||||
Great Heart | GX-4455 CLL | 258 | 13.0 | 66.4 | 62.1 | 11 | ||||
Great Heart | GT-428CLL | X | 280 | 12.5 | 73.7 | 68.0 | – | |||
averages | 12.5 | 68.2 |
Plot: S16WOO1
Row Size: 6 rows x 15″
Species: Soybean
Tillage: No-till
Cooperator: Woods Bros.
Soil Type: Clay
City & State: Newton, IL
Chemical:
County: Jasper
Fertilizer:
Representative: Marty Moran
Insecticide:
Planting: 6/11/2016
Previous Crop: Corn
Harvest: 10/15/2016
Population: 177,000
Starting Point: East