Soybean – S16COU1

Company/Brand Product/Brand† Technol† Mat. SCN Resist. Seed Trt.† Yield Bu/A Moisture % Lodging % Stand (x 1000) Gross Income
Dyna-Gro S35XT97 RRX 3.5 R CCB 74.3 12.1 16 133.6 $710
Steyer 3408XR RRX 3.4 MR SStd 73.2 11.9 14 136.5 $700
Steyer 3110XR RRX 3.1 MR SStd 73.0 12.5 15 136.5 $698
LG Seeds C3550RX RRX 3.5 R CCB 71.9 12.1 7 133.6 $687
Titan Pro TP-31X26 RRX 3.1 R IS 71.2 11.8 11 136.5 $681
Hefty H34X7 RRX 3.4 MR DST 71.1 12.3 7 133.6 $680
Asgrow AG36X6 RRX 3.6 R ACi 71.1 11.6 10 136.5 $680
NK Brand S37-Z8 RR2Y 3.7 R CCB,Me 70.7 12.8 3 139.4 $676
Titan Pro TP-37X96 RRX 3.7 R IS 70.4 11.3 0 139.4 $673
Steyer 3805R2 RR2Y 3.8 MR SStd 70.4 12.2 0 136.5 $673
Stone 2RX3116 RRX 3.1 MR ACi 70.3 12.1 12 139.4 $672
FS HiSoy HS 37X60 RRX 3.7 R ACi,Cl 70.2 12.2 1 139.4 $671
LG Seeds C3989R2 RR2Y 3.8 R CCB 70.1 12.1 3 139.4 $670
Pioneer P34T07R2 § RR2Y 3.4 R None 70.1 12.7 9 136.5 $670
LG Seeds C3321R2 RR2Y 3.3 R CCB 70.1 12.1 17 136.5 $670
NKBrand S30-V6 § RR2Y 3.0 R CCB,Me 69.9 11.7 6 133.6 $668
Hefty H30X6 RRX 3.0 MR None 69.6 11.5 17 133.6 $665
Pioneer P31T11R § RR 3.1 R EE,G 69.4 12.0 37 136. $663
FS HiSoy HS 31X60 RRX 3.1 R ACi 69.3 12.4 8 133.6 $663
Stone 2RX3337 RRX 3.3 R ACi 68.8 12.5 19 133.6 $658
FS HiSoy HS 38X60 RRX 3.8 R ACi,Cl 68.7 12.0 0 139.4 $657
Great Heart GT-3580X RRX 3.5 R Gr+ 68.7 11.9 4 133.6 $657
Renk RS317NX RRX 3.1 R CMB 68.6 11.7 6 130.7 $656
Dyna-Gro S37XT47 RRX 3.7 R CCB 68.4 11.7 1 139.4 $654
Hefty H31X7 RRX 3.1 MR DST 68.4 11.8 14 139.4 $654
Great Heart GT-3810X RRX 3.8 R Gr+ 68.1 11.4 0 133.6 $651
Dyna-Gro S33XT07 RRX 3.3 R ACi 68.1 12.0 23 136.5 $651
NK Brand S38-W4 RR2Y 3.8 R CCB,Me 67.8 11.5 6 136.5 $648
Renk RS316NR2 RR2Y 3.1 R CM 67.5 12.1 6 130.7 $645
Renk RS357NX RRX 3.5 R CMB 67.3 12.5 7 133.6 $643

PREV. CROP/HERB: Corn / Keystone, Callisto
SOIL DESCRIPTION: Ipava/Tama silty clay loam, mod. well drained, non-irrigated
SOIL CONDITIONS: Moderate P, moderate K, 6.5 pH, 3 % OM
TILLAGE/CULTIVATION: No-till
PEST MANAGEMENT: Roundup, 2,4-D, Prefix, Roundup, Warrant
SEEDED – RATE – ROW: May 15 140,000 /A 30″ Spacing
HARVESTED – STAND: Oct 25 134,900 /A

City & State: Tazewell County, IL 61734
Chemical:
County: Coles
Fertilizer:
Representative: Dave Diekhoff
Insecticide: