GT-300CR2 The dominant yielding early group III. A very complete disease package for its area of adaptation. Big, aggressive growing plant type with the standability to go with it. Works anywhere you would want a 3.0 to go.
Key Strengths
- Huge yield performance
- No holes in the disease package for its maturity
- Agronomics are all strong
- Handles varying soils well
- Works as a race horse or workhorse
Management Tips
- Use it as an early bean while maintaining yield punch
- Use it as a medium-full season & get rewarded for waiting
- Yields well on all soils
- Any reasonable population works
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | III | |
Relative Maturity | 3.0 | ||
Herbicide Tolerance | RR | ||
Plant Description | Plant Height | 38″ | |
Canopy Type | M | ||
Pubescence Color | G | ||
Flower Color | P | ||
Hilum Color | IB | ||
Approximate Seeds / lb. | 3100 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 8 | ||
No-Till Adaption | 9 | ||
Iron Chlorosis | 5 | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 8 | |
Drilled | 190,000 | ||
15” Rows | 175,000 | ||
20” Rows | 165,000 | ||
30” Rows | 150,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 7 | ||
White Mold | NA | ||
Brown Stem Rot | R | ||
Frog Eye Leaf Spot | NA | ||
Stem Canker | NA | ||
Root Knot Nematode | NA | ||
Salt | NA | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |