GT-3580X This dominate yielder covers a wide geography because of its ability to perform well in so many environments. If you plant mid-group three soybeans this one works for you, it’s simply that versatile. High yielding, great standing, full plant type and strong disease package.
Key Strengths
- Unsurpassed ability to handle different soils in its maturity
- Medium-bushy plant type
- Solid disease package
- Roundup Ready 2 Xtend™
Management Tips
- Great choice for any soil on the farm
- Agronomics will support it in tough areas
- No need to overpopulate
- Roundup® and dicamba herbicide options
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | III | |
Relative Maturity | 3.5 | ||
Herbicide Tolerance | R2X | ||
Plant Description | Plant Height | 37″ | |
Canopy Type | MB | ||
Pubescence Color | G | ||
Flower Color | P | ||
Hilum Color | IB | ||
Approximate Seeds / lb. | 2800 | ||
Production Ratings | Emergence Rating | 8 | |
Standability | 8 | ||
No-Till Adaption | 8 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 8 | ||
Population Guidelines | Drill Adapted | 8 | |
Drilled | 195,000 | ||
15” Rows | 175,000 | ||
20” Rows | 165,000 | ||
30” Rows | 150,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 8 | ||
White Mold | NA | ||
Brown Stem Rot | MR | ||
Frog Eye Leaf Spot | NA | ||
Stem Canker | NA | ||
Root Knot Nematode | NA | ||
Salt | NA | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |