GT-404CLL Loads of yield across a wide range of environments! It has you covered on all major disease issues concerning this maturity; even frog eye, root knot and stem canker. The plant has enough size to canopy stress soils and enough standability to handle rich soils.
Key Strengths
- The Liberty yielder to beat in early IV
- Comprehensive disease package
- All the positive agronomics
- Has done well in a very wide test range
Management Tips
- Good choice for fields with suspected glyphosate resistant weeds
- Can be used for top end yields or tough situations
- Remember the multiple disease protection adds versatility
Category | General Characteristics | ||
Maturity & Herbicide | Maturity Group | IV | |
Relative Maturity | 4.0 | ||
Herbicide Tolerance | Liberty | ||
Plant Description | Plant Height | 39″ | |
Canopy Type | M | ||
Pubescence Color | Lt | ||
Flower Color | W | ||
Hilum Color | BL | ||
Approximate Seeds / lb. | 2700 | ||
Production Ratings | Emergence Rating | 9 | |
Standability | 8 | ||
No-Till Adaption | 9 | ||
Iron Chlorosis | NA | ||
Shatter Resistance | 9 | ||
Population Guidelines | Drill Adapted | 9 | |
Drilled | 190,000 | ||
15” Rows | 175,000 | ||
20” Rows | 160,000 | ||
30” Rows | 145,000 | ||
Disease & Insect Ratings | Phytophthora Resistance | 1C | |
Phytophthora Tolerance | 8 | ||
SCN Resistance | R3, MR14 | ||
SDS Tolerance | 8 | ||
White Mold | 6 | ||
Brown Stem Rot | 8 | ||
Frog Eye Leaf Spot | 8 | ||
Stem Canker | 7 | ||
Root Knot Nematode | 7 | ||
Salt | 9 | ||
![]() |
Rating Scale: 1-2 / Poor | 3-4 / Fair | 5-6 / Good | 7-8 / Very Good | 9 / Excellent Plant Type: Th / Thin | M / Medium | B / Bushy Pubescence: G / Grey | T / Tan | LT / Light Tawny Flower Color: P / Purple | W / White Hilum Color: BL / Black | G / Grey | IB / Imperfect Black | IY / Imperfect Yellow | BR / Brown | BF / Buff | Y / Yellow Rating Scale: S / Susceptible | R / Resistant | MR / Moderate Resistance | T / Tolerant |